描述
模块化 R&S®OSP 开放式开关和控制平台设计用于射频开关和控制任务。
R&S®OSP提供两种紧凑的2 HU型号(R&S®OSP220、R&S®OSP230)和一种更高的3 HU型号(R&S®OSP320),以满足不同测试场景的要求—从实验室测量的桌面配置到复杂的机架集成测试系统。
R&S®OSP230型号配有触摸屏,用于手动控制。R&S®OSP320型号提供监视器选项。
- 小巧紧凑,仅需很小空间
- 选择合适的交换及控制模块,优化配置
- 即插即用,无需复杂的安装流程
- 借助路径控制功能,只需一个指令,即可轻松、可靠地单独切换不同的切换路径
- 采用直观的操作菜单,轻松生成切换配置
- 通过以太网接口灵活集成系统
- 仪器操作可确保快速、直接地访问功能
- R&S®OSP扩展单元可按需扩展功能范围
- 卫星盒可实现靠近被测设备或天线的远程射频交换任务
- 用于 EMC 应用的特殊模块
R&S®OSP 基本单元包含开源软件包。有关各自许可的副本包含在“开源确认”中 (LINUX®),详情可参阅此网页的下载/固件部分。
型号名称 | 订货号 | 仪器尺寸(宽 x 高):19″ x RU | 模块插槽数量 | 前/后面板上的插槽数量 | 状态显示 | 触摸屏 | |
![]() |
R&S®OSP220 |
1528.3105K02 | 2 | 6 | 3/3 | ✓ | |
![]() |
R&S®OSP230 | 1528.3105K03 | 2 | 5 | 2/3 | ✓ | |
![]() |
R&S®OSP320 |
1528.3111K02 | 3 | 10 | 5/5 | ✓ | 可选 |
简要规格
Interfaces (front panel) | R&S®OSP220 | R&S®OSP230 | R&S®OSP320 | ||
USB | for keyboard, mouse or USB stick | 2 | 2 | 2 | 2 × USB 2.0, type A female connector |
HDMI™ | for external monitor | 1 | 1 | 1 | HDMI™ female connector |
Touchscreen | for manual operation | – | 1 | *1) | VGA, color |
External trigger | input and output | 2 | 2 | 2 | BNC |
Status display | display of TCP/IP address | 1 | – | 1 | b/w |
Interfaces (rear panel) | |||||
USB | 1 | 1 | 1 | USB 3.0, type A female connector | |
LAN | remote control via LAN | 1 | 1 | 1 | Ethernet RJ-45 female connector, 10/100 Mbit/s |
Protected memory slot | operating system | 1 | 1 | 1 | micro-SD card slot |
Additional trigger interface | 4 bit | – | – | 1 | D-Sub 9 male |
*1)Optional, R&S®OSP-B300M touchscreen module |
Environmental conditions | ||
Temperature | operating temperature range | 0 °C to +50 °C |
storage temperature range | -25 °C to +70 °C | |
Damp heat | +40 °C, 90 %, rel. humidity, constant, in line with EN 60068-2-30 | |
Height above zero | 0 to 4600 m | |
Mechanical resistance | ||
Vibration | sinusoidal | 5 Hz to 55 Hz, 0.3 mm amplitude const., 55 Hz to 150 Hz, 0.5 g const., in line with EN 60068-2-6 |
random | 10 Hz to 300 Hz, acceleration 1.2 g (RMS) in line with EN 60068-2-64 | |
Shock | 40 g shock spectrum, in line with EN 60068-2-27, MIL-STD-810E, method no. 516.4, procedure I | |
Power supply | ||
Rated voltage | 100 V to 240 V AC (± 10 %) | |
Rated frequency | 50 Hz to 60 Hz (± 10 %) | |
Max. input power | 1.5 A to 3.6 A (max. 310 VA) | |
Rated power | without modules | < 25 W |
Dimensions (W × H × D) | R&S®OSP220, R&S®OSP230 | 444.7 mm × 107.6 mm × 471.9 mm (17.51 in × 4.24 in × 18.58 in) |
for rackmounting (without modules) | 1/1 19″, 2 RU, depth 425 mm (16.73 in) | |
R&S®OSP320 | 444.7 mm × 152.05 mm × 471.9 mm (17.51 in × 5.99 in × 18.58 in) | |
for rackmounting (without modules) | 19″ 1/1, 3 RU, depth 425 mm (16.73 in) | |
Weight | R&S®OSP220 (without module) | approx. 6.85 kg (15.1 lb) |
R&S®OSP230 (without module) | approx. 6.95 kg (15.3 lb) | |
R&S®OSP320 (without module) | approx. 7.95 kg (17.5 lb) |
Further information |
Operating system: LINUX® |
Certificates: EU (CE, RoHS), China, Canada, USA, Korea |